Print this page

Ultrasonic contact straight-beam single element transducers

Designation Reflector diameter Testing range by МD4, MD18 blocks Frequency S /N ratio, no worse than Working surface dimensions
mm mm MHz dB mm
P111-1.25-K20-003 3.2 15-180 1.25±0.13 10 Ø22
P111-2.5-K12-003 1.6 10-180 2.5±0.25 10 Ø14
P111-2.5-K20-003 1.6 25-400 2.5±0.25 10 Ø22
P111-5-K6-003 1.2 5-70 5±0.5 10 Ø8
P111-5-K12-003 1.2 15-200 5±0.5 10 Ø14
P111-10-K4-003 1.0 5-30 10±1 10 Ø6

- operating temperatures range is from minus 10 to plus 50 °С.

** - for UD2-71 flaw detector the final three figures of probe -002 designation (for example P121-1.25-40-M-002).

Ultrasonic contact straight-beam single element transducers with elastic protector for rough surfaces operation

Designation Reflector diameter Testing range (in steel) Probe frequency S/N ratio at the depths of testing range, no worse than Working surface dimensions
mm mm MHz dB mm
P111-1.25-20P-003* 4.0 30-180 1.25±0.13 10 Ø23
P111-2.5-12P-003* 1.6 20-180 2.5±0.25 10 Ø16
P111-2.5-20P-003* 1.6 30-400 2.5±0.25 10 Ø23
P111-5-6P-003* 1.2 15-70 5±0.5 10 Ø16
P111-5-12P-003* 1.2 15-130 5±0.5 10 Ø16

* These transducers can be delivered at an extra cost.

- operating temperatures range is from minus 10 to plus 50 °С.

Last modified on Wednesday, 28 September 2016 13:56
Rate this item
(0 votes)