№ | ECP type | Sizes of working surface, mm | Operating frequency,dimensions, кHz | Overall dimensions mm | Detected flaws |
1 | SS1.5M05DA0 | Ø5 | 500- 2000 | Ø 13 x 35 | Surface defects in different conductive materials (e.g. aluminum alloys, ferromagnetic and austenitic steels.) |
2 | SS650K06DA0 | Ø 6 | 500- 1500 | Ø 13 x 35 | |
3 | SS400K07DA0 | Ø 7 | 300-600 | Ø 13 x 35 | |
4 | SS300K08DA0 | Ø 8 | 200- 400 | Ø 13 x 35 | |
5 | SS340K09DA0* | Ø 9 | 250- 400 | Ø 13 x 35 | Surface and subsurface cracks, pores, corrosive defects in aluminum alloys, ferromagnetic and austenitic steels and etc. |
6 | SS170K13DA0* | Ø 13 | 100- 250 | Ø 13 x 35 | |
7 | SS50K15DA0 | Ø 15 | 50- 150 | Ø 15 x 50 | |
8 | SS10K33DA0 | Ø 33 | 1- 100 | Ø 33 x 50 | |
9 | SU450K3А6х8A0 | Ø 6 x 8 | 900x1700 | Ø 12,5 x 130 | Surface cracks in rectangular grooves of products made of ferromagnetic and austenitic steels and etc. |
10 | SU450K05DA0 | Ø 5 | 400-600 | Ø 12,5 x 70 | Surface cracks in aluminum alloys, ferromagnetic and austenitic steels and etc. |
11 | SU450K5А05DA0 | Ø 5 | 400-600 | Ø 12.5 x135 | |
12 | SU1.8М3.5DS01 | Ø 3,5 | 1000-1900 | Ø 9,6 x 55 | Surface cracks in aluminum alloys, titanium alloys and etc. |
13 | SU1.8М3А3.5DS01 | Ø 3,5 | 400-600 | Ø 9.6 x160 | |
14 | SU450K05DA4 | Ø 5 | 750-1100 | Ø 15 x170 | Surface cracks, pores, corrosive damages in aluminum alloys, ferromagnetic and austenitic steels and etc. |
15 | SU300K08DA0 | Ø 8 | 100-450 | Ø 35 x150 | |
16 | SU350K6x0.5DA1 | 6 x 0,5 | 350-600 | Ø 12 x 61 | Testing for the presence of surface cracks in a metric thread with a step of 2 mm made on products of ferromagnetic material. Used with the SKV-MR-01 scanner. |
17 | SU350K6x0.5DA2 | 6 x 0,5 | 350-600 | Ø 12 x 61 | Testing for the presence of cracks in a metric thread with a step of 4 mm made on products of ferromagnetic material. Used with the SKV-MR-02 scanner. |
18 | SU350K6x0.5DA3 | 6 x 0,5 | 350-600 | Ø 12 x 61 | Testing for the presence of surface cracks in metric thread with a step of 6, 35 mm made of ferromagnetic material. Used with the SKV-MR-03 scanner. |
19 | SU350K6x0.5DA4 | 6 x 0,5 | 350-600 | Ø 12 x 61 | Testing for the presence of surface cracks in a metric thread with a step of 1,5 mm made on products made of ferromagnetic material. Used with the SK-MR-04 |
20 | SU350K6x0.5DA5 | 6 x 0,5 | 350-600 | Ø 12 x 61 | Testing for the presence of surface cracks in a metric thread with a step of 5,08 mm made on products of ferromagnetic material. Used with the SKV-MR-05 scanner. |
21 | RO1.7M5A9DFD0 | Ø 9 | 1500-2500 | Ø 9 x 55 | Detection of surface defects in parts holes made of aluminum alloys, ferromagnetic and austenitic steels. |
22 | SU30К16DD0 | Ø 16 | 30-200 | Ø 50 x 55 | Special-purpose probe for detection of surface cracks in fencing epees, made of austenitic steels. |
* - probes in protective case with the wearproof protector.
New types of probes can be developed according to the Customer`s requirement specifications.