Ultrasonic contact straight-beam dual element transducers
Designation | Reflector diameter | Testing range by МD4 block | Frequency | S/N ratio, no worse than | Working surface dimensions |
mm | mm | MHz | dB | mm | |
P112-2.5-12-003 | 1.6 | 2-30 | 2.5±0.25 | 16 | Ø16 |
P112-5-12-003 | 1.2 | 1-30 | 5±0.5 | 16 | Ø16 |
P112-5-6-003 | 1.2 | 1-25 | 5±0.5 | 16 | Ø9 |
P112-5-3х4-003 | 1.2 | 1-25 | 5±0.5 | 16 | 13 х 18 |
Designation | Reflector diameter | Testing range by МD4 block | Frequency | S/N ratio, no worse than | Working surface dimensions |
mm | mm | MHz | dB | mm | |
P112-2.5-10х4-003* | 1.6 | 2-30 | 2.5±0.25 | 16 | 35 х 9 |
P112-2.5-4х10-003* | 1.6 | 2-30 | 2.5±0.25 | 16 | 35 х 9 |
P112-2.5-4х15-003* | 1.6 | 2-30 | 2.5±0.25 | 16 | 35 х 9 |
Designation | Reflector diameter | Testing range by МD4 block | Frequency | S/N ratio, no worse than | Working surface dimensions |
mm | mm | MHz | dB | mm | |
P112-1.25-20х6-003* | 3.2 | 10-90 | 1.25±0.13 | 16 | Ø32 |
P112-2.5-20х6-003* | 1.6 | 10-70 | 2.5±0.25 | 16 | Ø32 |
P112-5-20х6-003* | 1.2 | 10-70 | 5±0.5 | 16 | Ø32 |
Ultrasonic contact straight-beam dual element transducers for thickness gauging of turbine blades
Designation | Probe frequency | Thickness measurement range (in steel), 40x13 | Minimum curvature radius | Working surface dimensions | |
Salient | Concave | ||||
MHz | mm | mm | mm | mm | |
P112-10-2х3-003* | 10±1 | 0.5-4.0 | 2.0 | 10.0 | 2x6 |
Ultrasonic contact straight-beam dual element transducers for thickness gauging
Designation | Frequency | Thickness measurement range (in steel), 40x13 | Working surface dimensions | Overall dimensions |
MHz | mm | mm | mm | |
P112-10-6/2-Т-003* | 10±1 | 0,6-20 | Ø9 | Ø22x39 |
P112-5-10/2-Т-003* | 5±0.5 | 1-100 | Ø14 | Ø22x42 |
P112-2.5-12/2-Т-003* | 2.5±0.25 | 3-300 | Ø16 | Ø24x42 |
Ultrasonic contact straight-beam dual element transducers with elastic protector for operation on rough surfaces
Designation | Reflector diameter | Testing range by МD4, MD18 blocks | Frequency | S/N ratio, no worse than | Working surface dimensions |
mm | mm | MHz | dB | mm | |
P112-1.25-20Х6-P-003* | 3.2 | 90-180 | 1.25±0.13 | 16 | Ø32 |
P112-2.5-20Х6-P-003* | 1.6 | 30-90 | 2.5±0.25 | 16 | Ø32 |
P112-5-20Х6-P-003* | 1.2 | 10-70 | 5±0.5 | 16 | Ø32 |
* These transducers can be delivered at an extra cost.
- operating temperatures range is from minus 10 to plus 50 °С.
** for UD2-71 flaw detector the final three figures of probes -002 designation (for example P121-1.25-40-M-002).